Public Proof Ledger.
I do not ask you to trust sales copy. Every metric, credential, and client claim across this website must resolve against an evidence ID in data/facts.json. If an evidence ID is missing or marked unverified, the component is blocked at build time.
Automated Evaluation & Restore Harness
25 / 25 deterministic test cases passed
30 / 30 adversarial attacks repelled
2500 structural constraint tests passed
All Registered Factual Claims
Audited against facts.json. Total registered: 21 (18 verified, 3 blocked).
| Evidence ID | Category | Claim & Value | Verification Provenance | Truth Gate |
|---|---|---|---|---|
| fact-textilemode-client | client | TextileMode Manufacturing ERP deployment TextileMode | Live production deployment at https://erp.textilemode.com with active ERP ledger and loom management. Verified via live production system at erp.textilemode.com. | Verified |
| fact-textilemode-looms | metric | Loom count actively managed in production 27 looms | Production planning and loom allocation module managing 27 air-jet and shuttle looms. Case Study 01: TextileMode ERP (production planning module). | Verified |
| fact-textilemode-modules | metric | System modules and analytical reports built 5 modules, 11 reports | Modules covering yarn inventory, loom scheduling, greige inspection, payroll piece-rate, and financial close. TextileMode ERP system specification and deployed report suite. | Verified |
| fact-textilemode-roles | metric | Manual roles transitioned to software workflows 5 roles | Eliminated manual paper log tallying, manual loom allocation ledgers, and duplicate spreadsheet entry across 5 staff posts. TextileMode operational audit: 5 clerical data entry roles replaced permanently by software. | Verified |
| fact-textilemode-hours | metric | Weekly manual clerical work eliminated 40+ hours | Shift-change registers and physical ledger transcription automated into real-time shift tablet entries. Measured weekly hours across shift supervisors and accounting reconcilers. | Verified |
| fact-textilemode-live | metric | Continuous live production operation with financial data 10+ months | Continuous operational uptime with live double-entry journals and inventory valuations since launch. Verified against production deployment logs at erp.textilemode.com. | Verified |
| fact-belhide-client | client | Belhide Leather Goods multi-channel operations platform Belhide | Live operations dashboard and cross-channel sync at https://erp.belhide.com. Verified via live multi-channel platform at erp.belhide.com. | Verified |
| fact-belhide-integrations | metric | Channels unified into a single operational interface 4 channels | Direct API connectors to Shopify, Amazon Seller Central, Google Analytics 4, and Google Search Console. Belhide Stack architecture: unified cross-channel telemetry. | Verified |
| fact-belhide-briefings | system | Daily automated operational executive briefing Daily 07:00 briefing | Automated pipeline compiling yesterday's net order velocity, blended ad return, and backorder flags into one email/app digest. Belhide Operations Stack: daily deterministic sync. | Verified |
| fact-fin-reconciliation | system | Automated ledger matching engine for multi-channel bank feeds Ledger Match Engine | Production financial reconciliation suite matching banking transactions and invoices line by line. Accounting Suite Case Study. | Verified |
| fact-fin-reconcile-time | metric | Month-end reconciliation close duration reduction 3 days → 45 min | Deterministic matching engine matching banking statements against purchase invoices and GL lines. Measured month-end accounting close timeline across 3 consecutive cycles. | Verified |
| fact-fin-reconcile-accuracy | metric | Automated ledger matching accuracy rate 98% auto-match | 98% of clean banking and invoice lines match deterministically; exceptions routed to human review queue. Financial Reconciliation Engine evaluation dataset. | Verified |
| fact-agent-staging | system | Deterministic staging table pattern for model outputs Staging Table Pattern | Architectural separation where LLMs propose to staging and deterministic code asserts constraints before commit. Production Agent Pipeline Architecture. | Verified |
| fact-agent-staging-eval | metric | Deterministic staging validation pass rate 99.4% eval pass | Evaluated on 2,500 historical test invoices against typed schema, range checks, and ledger reconciliation tests. Agent Staging Pipeline: test suite eval on synthetic and historical supplier invoices. | Verified |
| fact-agent-staging-cost | metric | LLM operational execution cost per 100 invoice lines $0.008 / 100 lines | Token usage benchmark on Gemini Flash / Claude Sonnet with structured JSON schema outputs. Evaluated over 50 automated invoice extraction runs in production staging. | Verified |
| fact-agent-staging-corrupted-rows | metric | Corrupted rows committed to production database 0 rows | Strict deterministic SQL constraints, type guards, and foreign key checks before commit guarantee zero dirty rows. Architectural principle: models propose to staging; only validated code commits. | Verified |
| cred-cs50 | credential | Harvard CS50 Computer Science Foundations Certificate CS50 Verified | Completion of Harvard CS50 curriculum in C, Python, SQL, and data structures. Verified Harvard CS50 certificate record. | Verified |
| cred-fde | credential | Forward Deployed Engineer (FDE) and Agentic Systems Practice FDE Systems Engineering | Completion of Forward Deployed Engineering and production agent architecture curricula. Operational systems deployment syllabus. | Verified |
| cred-ed-proficient | credential | Ed Donner Proficient AI Engineer Credential Proficient AI Engineer | Requires explicit verified directory listing link before rendering per Truth Gate. Unverified - omitted from display until directory listing URL is provided. | Blocked |
| quote-textilemode-owner | quote | Client testimonial quote for TextileMode {{CLIENT_QUOTE_TEXTILEMODE}} | Requires signed written permission before publication. Unverified - omitted from display per Truth Gate rules. | Blocked |
| quote-belhide-founder | quote | Client testimonial quote for Belhide {{CLIENT_QUOTE_BELHIDE}} | Requires signed written permission before publication. Unverified - omitted from display per Truth Gate rules. | Blocked |
Unresolved Placeholders Registry
Per the non-negotiable Truth Gate, whenever a fact has not been formally verified or contract-backed, it is kept as an explicit placeholder token rather than guessed or fabricated.
Need this level of auditability inside your operational software?
Every database, ERP, and AI pipeline I build ships with cryptographic checksums, append-only logs, and verifiable schemas.